Online Ordering
TACOS
Item | Price (USD) |
---|---|
Tacos Chorizo | $8.25 |
Beef or Chicken Tacos | $9.99 |
Soft Shell Tacos Chorizo | $11.25 |
Beef or Chicken Tacos (Larger Order) | $14.25 |
Smothered Beef or Chicken Tacos | $16.99 |
Smothered with Cheese (Beef or Chicken) | $18.25 |
BREAKFAST
Item | Description | Price (USD) |
Steak & Eggs (10 oz Top Sirloin) | 2 eggs, potatoes, beans, and 2 tortillas | $16.99 |
Huevos Rancheros | Choice of red or green chile, ham, beans, potatoes, and 2 tortillas | $13.50 |
Chorizo con Huevos | 2 eggs scrambled with Mexican chorizo, beans, rice, and 2 tortillas | $13.99 |
Egg Platter | 2 fried or scrambled eggs, beans, potatoes, ham, and 2 tortillas | $11.50 |
2 Eggs | Fried or scrambled, with potatoes and 1 tortilla | $7.50 |
1 Egg | Fried or scrambled, with potatoes and 1 tortilla | $6.50 |
Breakfast Burrito | 2 eggs, potatoes, chile verde, choice of ham or chorizo | $9.25 |
Authentic Mexican Menudo | Served with 1 tortilla | $11.99 |
GETTING STARTED
Item | Price (USD) |
Quesadilla | $4.75 |
Grilled Chicken Quesadilla | $12.50 |
Guacamole Salad | $10.50 |
Side of Guacamole | $7.50 |
Chicken and Fries | $7.50 |
Nachos | $6.99 |
Nachos with Beans | $7.99 |
Nachos Grande | $14.25 |
Half Order of Nachos Grande | $12.25 |
Cheese Dip | $5.99 |
BURRITOS
Item | Price (USD) |
Bean & Cheese Burrito | $11.50 |
Bean & Cheese Burrito Smothered | $13.99 |
Bean & Cheese Burrito (Smothered with Cheese) | $15.25 |
Bean & Cheese Burrito Smothered with Cheese & Onions | $15.50 |
Smothered Burrito | $12.75 |
Smothered Burrito with Cheese | $13.99 |
Smothered Burrito with Cheese & Onions | $13.99 |
Smothered Burrito (No Beans) | $12.75 |
Smothered Burrito (No Beans) with Cheese | $14.75 |
Smothered Burrito (No Beans) with Cheese & Onions | $15.50 |
ENCHILADAS
Item | Price (USD) |
Cheese Enchiladas | $11.50 |
Beef or Chicken Enchiladas | $13.50 |
Chile Verde Enchiladas | $13.50 |
Cheese Enchiladas in Flour Tortillas | $16.25 |
Flour Tortilla Beef or Chicken Enchiladas | $18.25 |
LA PUENTE ENTREE DISHES
Item | Description | Price (USD) |
Encebollado Steak | 10 oz steak smothered in chile, onions, sauce, fries, beans, and 2 tortillas | $17.99 |
Mexican Steak | 10 oz top sirloin with hot sauce, potatoes, rice, beans, guacamole, and 2 tortillas | $17.99 |
American Steak | 10 oz steak with mixed vegetables, french fries, and 2 tortillas | $15.99 |
Large Combination | Cheese enchilada, tostada, taco, burrito, chile verde, rice, and beans | $13.99 |
Small Combination | Cheese enchilada, tostada, taco, and burrito | $11.99 |
Chile Platter | Green or red chile, beans, rice, garnish, and 2 tortillas | $10.50 |
Rib Platter | Smothered with spicy rib sauce, with rice, beans, garnish, and 2 tortillas | $17.50 |
Chile Relleno with Rice & Beans | $10.99 | |
Chile Relleno & Cheese Enchilada | $10.99 | |
Beef or Chicken Fajitas | With beans, rice, garnish, avocado, and corn or flour tortillas | $16.99 |
Shrimp Fajitas | With rice, beans, garnish, avocado, and corn or flour tortillas | $18.99 |
Combo Fajitas | Chicken and shrimp with rice, beans, garnish, avocado, and tortillas | $17.99 |
Low Carb Fajitas | Grilled chicken or beef with onions, peppers, and guacamole | $12.99 |
Hamburger with French Fries | $9.50 | |
Cheeseburger with French Fries | $10.99 | |
Two Chicken Flautas | With guacamole, rice, beans, sour cream, and garnish | $11.99 |
Chimichanga | Rice, beans, beef or chicken with chile verde, guacamole, sour cream & garnish | $14.50 |
Fried Tilapia | With rice and beans | $11.99 |
One Ranchero Burrito | With rice and beans | $10.50 |
Chicken or Beef Burrito | With rice and beans | $10.50 |
Smothered Chicken or Beef Burrito | With rice and beans | $12.99 |
Chicken or Beef Burrito Smothered with Cheese | With rice and beans | $14.25 |
One Soft Shell Taco, Beef or Chicken | Smothered with rice and beans | $12.99 |
One Soft Shell Taco, Beef or Chicken Smothered with Cheese | With rice and beans | $14.25 |
Flour Cheese Enchilada | With rice and beans | $11.50 |
Flour Enchilada (Beef or Chicken) | With rice and beans | $13.25 |
Shrimp Cocktail | $16.99 | |
3 Tilapia Deep Fried Tacos | With rice and beans | $14.75 |
3 Carne Asada Tacos | With rice and beans | $11.99 |
3 Al Pastor Tacos | With rice and beans | $11.99 |
Carne Asada French Fries | Smothered with chile verde and cheese | $12.99 |
Carnitas Plate | Served with rice, beans, and one flour tortilla | $15.99 |
SIDE ORDERS
Item | Price (USD) |
---|---|
Bowl of Beans with Green or Red Chili with 1 Tortilla | $9.49 |
Bowl of Chile, Green or Red with 1 Tortilla | $9.99 |
Corn Tortillas (3) | $1.85 |
Cheese | $3.50 |
Chile Relleno | $8.25 |
Chimichanga (Beef or Chicken) | $9.99 |
Chips to Go | $5.25 |
Chips Refill | $1.75 |
French Fries | $4.99 |
Smothered French Fries | $7.99 |
Smothered French Fries with Cheese | $9.99 |
Fried Jalapenos | $1.85 |
Jalapenos | $1.35 |
Lemons | $1.25 |
Pint of Salsa | $4.75 |
Side of Chile (Red or Green) | $3.75 |
Side of Rice or Beans | $0.00 |
Side of Rice Smothered | $6.99 |
Side of Rice Smothered with Cheese | $7.99 |
Sour Cream | $0.90 |
Tortilla | $1.35 |
Tortilla Order of 3 | $3.75 |
Onions | $0.99 |
Pico de Gallo | $2.75 |
Side of Guacamole | $6.99 |
SUBSTITUTIONS
Item | Price (USD) |
Extra Smothered | $2.50 |
Substitutions | $2.50 |
Smothered with Cheese | $3.50 |
Mole | $2.25 |
A LA CARTE – BURRITOS
Item | Price (USD) |
Bean & Cheese Burrito | $4.99 |
Bean and Cheese Burrito Smothered | $6.99 |
Bean & Cheese Smothered with Cheese Burrito | $8.25 |
Bean & Cheese Smothered with Cheese and Onions Burrito | $8.50 |
Smothered Burrito | $6.25 |
Smothered Burrito with Cheese | $7.25 |
Smothered Burrito with Cheese & Onions | $8.50 |
Smothered Burrito (No Beans) | $6.99 |
Smothered Burrito (No Beans) with Cheese | $8.25 |
Smothered Burrito (No Beans) with Cheese and Onions | $7.99 |
Beef or Chicken Burrito | $8.25 |
Beef or Chicken Burrito (Smothered) | $8.99 |
Beef or Chicken Burrito (Smothered with Cheese) | $9.99 |
Beef or Chicken Burrito (Smothered with Cheese & Onions) | $10.50 |
ENCHILADAS
Item | Price (USD) |
Cheese Enchilada | $5.75 |
Beef, Chicken, or Chile Verde Enchilada | $7.25 |
Cheese Enchilada in Flour Tortilla | $7.99 |
Enchilada in Flour Tortilla (Choice of Meat) | $9.99 |
TAMALES
Item | Price (USD) |
Tamale | $4.99 |
Tamale Smothered | $6.25 |
Tamale Smothered with Cheese | $7.50 |
Tamale with Rice & Beans | $7.99 |
Tamale Smothered with Rice & Beans | $9.50 |
Tamale Smothered with Cheese, Rice, and Beans | $10.50 |
2 Tamales with Rice & Beans | $10.99 |
TACOS
Item | Price (USD) |
Taco Chorizo | $2.85 |
Taco (Beef or Chicken) | $3.65 |
Soft Shell Taco Chorizo | $5.99 |
Soft Shell Taco (Beef or Chicken) | $7.99 |
Soft Shell Taco Smothered Chorizo | $7.50 |
Smothered Soft Shell Taco (Beef or Chicken) | $9.50 |
Soft Shell Taco with Cheese (Beef or Chicken) | $9.99 |
DESSERTS
Item | Price (USD) |
Fried Ice Cream (Choice of Toppings) | $6.25 |
Flan | $5.99 |
Apple Tart & Ice Cream | $7.25 |
3 Sopapillas with Honey Butter | $4.50 |
BEVERAGES
Item | Price (USD) |
Horchata | $3.50 |
Coffee | $3.25 |
Tea | $3.25 |
Milk (No Refills) | $3.25 |
Coke Products | $3.25 |
Jarritos | $3.25 |
Coca-Cola | $3.25 |
Fruit Punch | $2.99 |
Kids Drinks | $2.25 |
DAILY SPECIALS (11 AM – 3 PM)
Day | Special | Price (USD) |
Monday | Two Enchiladas with Rice and Beans | $10.99 (Unavailable) |
Tuesday | Three Tacos Asada or Al Pastor with Rice and Beans | $10.99 (Unavailable) |
Wednesday | Carne Asada French Fries | $10.99 (Unavailable) |
Thursday | Smothered Burrito with Choice of Enchilada on Corn Tortilla | $10.99 (Unavailable) |
Friday | Small Combination Plate (Cheese Enchilada, Tostada, Taco, Burrito) | $10.99 (Unavailable) |
Cinco de Mayo Special | 3 Carne Asada or 3 Al Pastor Tacos with Rice and Beans | $7.99 (Sold Out) |